Harga Kamera Digital Dibawah 1 Juta – Kamera digital tengah populer di kalangan masyarakat, khususnya mereka yang tinggal di daerah perkotaan. Bagaimana tidak, aktivitas berfoto dan mengambil video bukan lagi hal yang asing bagi banyak orang, sehingga penggunaan kamera digital sudah sangat menjamur.
Namun sayangnya masih banyak orang yang terkendala masalah biaya saat ingin membeli kamera tersebut. Ya, kamera digital bukanlah barang murah yang bisa dibeli dengan mudah. Butuh perencanaan anggaran yang matang untuk memberi barang elektronik canggih tersebut.
Apakah Anda terkendala biaya? Jika iya, maka jangan buru-buru putus asa, karena cukup banyak kamera digital yang dijual dengan harga murah. Anda hanya perlu meluangkan waktu untuk mencari info tentang Daftar Harga Kamera Digital Dibawah 1 Juta. Anda tidak perlu pusing mencari informasi tersebut, karena kami telah merangkumnya khusus untuk anda. Selengkapnya di bawah ini.
Daftar Harga Kamera Digital Dibawah 1 Juta Terbaru
Tipe | Optical Sensor Type / Size | Valid Pixel | Harga (Rp) |
BENQ AC100 | 1/2.3 inch CCD | 14MP | 799.900 |
BENQ AE100 | 1/2.3 inch CCD | 14MP | 700.000 |
BENQ AE200 | 1/2.3 CCD | 16MP | 935.000 |
BENQ C1230 | 1/2.3 inch CCD | 12MP | 730.000 |
BENQ E1420 | CCD 1/2.3″ | 14.0 MP | 1.070.000 |
BENQ E1420 | CCD 1/2.3″ | 14.0 MP | 1.070.000 |
BENQ E1460 | 1/2.3 inch CCD | 14 MP | 1.180.000 |
BENQ E1460 | 1/2.3 inch CCD | 14 MP | 1.180.000 |
BENQ W1240 | 1/2.3 inch CCD | 12MP | 900.000 |
BRICA LSD | – | 12MP | 590.000 |
BRICA LSN | – | 12MP | 599.000 |
BRICA WP-50 | – | 12MP | 599.000 |
Canon IXUS 115 HS | – | – | 1.000.000 |
Canon IXUS 132 | 1/2.3 type CCD | 16mp | 1.100.000 |
Canon IXUS 132 | 1/2.3 type CCD | 16mp | 1.100.000 |
Canon IXUS 135 | 1/2.3 type CCD | 16.0 MP | 1.185.000 |
Canon IXUS 135 | 1/2.3 type CCD | 16.0 MP | 1.185.000 |
Canon IXUS 140 | 1/2.3 type CCD | 16mp | 1.325.000 |
Canon IXUS 145 | DIGIC 4+ with iSAPS technology(1/2.3 type CCD) | 16MP | 825.000 |
Canon IXUS 160 | 1/2.3 type | 20MP | 924.990 |
Canon IXUS 170 | 1/2.3 type | 20MP | 1.335.000 |
Canon IXUS 500 HS | CMOS | 10.1MP | 1.359.900 |
Canon Powershot A1200 | – | 12.1MP | 985.000 |
Canon Powershot A2200 | CCD | 14.1MP | 1.165.000 |
Canon Powershot A2200 | CCD | 14.1MP | 1.165.000 |
Canon Powershot A2400 IS | 1/2.3-inch CCD | 16 MP | 1.059.000 |
Canon Powershot A2400 IS | 1/2.3-inch CCD | 16 MP | 1.059.000 |
Canon Powershot A2500 | – | 16MP | 810.000 |
Canon Powershot A2600 | 1/2.3 CCD | 16 MP | 939.600 |
Canon Powershot A3200 IS | CCD | 12.1MP | 1.190.000 |
Canon Powershot A3200 IS | CCD | 12.1MP | 1.190.000 |
Canon Powershot A3300 IS | – | – | 1.000.000 |
Canon Powershot A3400 IS | 1/2.3-inch CCD | 16MP | 1.369.000 |
Canon Powershot A4000 IS | CCD/6.2 x 4.6 (1/2.3″) mm | 16MP | 1.365.000 |
Canon Powershot A480 | 1/2.3-inch type Charge Coupled Device (CCD) | 10MP | 1.300.000 |
Canon Powershot A800 | – | 10MP | 780.000 |
Canon Powershot A810 | 1/2.3-inch CCD | 16MP | 805.000 |
CASIO Exilim EX-JE10 | 1/2.3″ CCD | 16.10MP | 950.000 |
CASIO Exilim EX-N1 | 1/2.3″ CCD | 16.10MP | 1.199.000 |
CASIO Exilim EX-N1 | 1/2.3″ CCD | 16.10MP | 1.199.000 |
CASIO EX-Z2300 | 1/2.3-inch square pixel CCD | 14.1mp | 1.313.000 |
CASIO EX-ZS10 | 1/2.3-inch square pixel CCD | 14.1mp | 882.000 |
CASIO EX-ZS5 | 1/2.3-inch square pixel CCD | 14.1mp | 725.000 |
CASIO EX-ZS6 | 1/2.3-inch square pixel CCD | 16.1mp | 1.075.000 |
CASIO EX-ZS6 | 1/2.3-inch square pixel CCD | 16.1mp | 1.075.000 |
CASIO QV-R300 | 1/2.3-inch square pixel CCD | 16.1 MP | 890.000 |
FUJIFILM Finepix C25 | CCD | 12MP | 588.000 |
FUJIFILM Finepix JV300 | 1/2.3-inch CCD with primary color filter | 14 MP | 799.000 |
FUJIFILM FINEPIX JV500 | 1/2.3-inch CCD with primary colour filter | 14 MP | 675.000 |
FUJIFILM Finepix JX370 | 1/2.3 CCD | 14MP | 999.000 |
FUJIFILM Finepix JX520 | 1/2.3-inch CCD with primary color filter | 14MP | 850.000 |
FUJIFILM Finepix JX650 | 1/2.3 inch CCD | 16MP | 795.300 |
FUJIFILM Finepix JX660 | 1/2.3-inch CCD with primary color filter | 16MP | 849.000 |
FUJIFILM Finepix JX680 | 1/2.3-inch CCD with primary color filter | 16 MP | 975.000 |
FUJIFILM Finepix L55 | 1/2.3 CCD | 12MP | 699.000 |
FUJIFILM Finepix T200 | – | 14MP | 1.055.500 |
FUJIFILM Finepix T200 | – | 14MP | 1.055.500 |
FUJIFILM Finepix T400 | 1/2.3-inch CCD with primary color filter | 16.0MP | 1.099.000 |
FUJIFILM Finepix T400 | 1/2.3-inch CCD with primary color filter | 16.0MP | 1.099.000 |
FUJIFILM Finepix T550 | /2.3-inch CCD with primary color filter | 16.0 MP | 975.000 |
FUJIFILM Instax mini 50S | – | – | 1.350.000 |
FUJIFILM Instax mini 7s | – | – | 783.750 |
FUJIFILM Instax mini 8 | – | – | 949.050 |
GE C1433 | 1/2.3CCD | 14.1MP | 639.000 |
GE E1486TW | 1/2.3” Charge Coupled Device (CCD) | 14.1MP | 1.049.000 |
Kodak Easyshare C183 | 1/2.3CCD | 14MP | 1.399.000 |
Kodak Easyshare M5350 | 1 / 2.3 CCD | 16.4MP | 1.365.000 |
Kodak Easyshare M550 | 1/2.3 CCD | 12.3MP | 1.050.000 |
Kodak Easyshare M550 | 1/2.3 CCD | 12.3MP | 1.050.000 |
Kodak Easyshare Mini M200 | 1 / 3–type CCD | 10MP | 777.000 |
Kodak Easyshare Z915 | CCD 1/2.3″ (6.17 x 4.55 mm) | 10MP | 1.365.000 |
NIKON COOLPIX AW100 | CMOS | 16MP | 1.325.500 |
NIKON COOLPIX L23 | – | – | 750.000 |
NIKON COOLPIX L26 | 1/2.3-in. type CCD | 16.1MP | 850.000 |
NIKON COOLPIX L27 | 1/2.3-in. type CCD | 16.1 MP | 795.000 |
NIKON COOLPIX L28 | 1/2.3-in. type CCD | 20.1MP | 875.000 |
NIKON COOLPIX L30 | 1/2.3-in. type CCD; 20.48 million total pixels | 20.1 MP | 885.000 |
NIKON COOLPIX S2500 | 1/2.3 CCD | 12MP | 825.000 |
NIKON COOLPIX S2700 | 1/2.3-in. type CCD | 16MP | 925.000 |
NIKON COOLPIX S2800 | 1/2.3-in. type CCD; total pixels: 20.48 million | 20.1mp | 815.000 |
NIKON COOLPIX S3000 | 1/2.3-in. CCD; total pixels: 12.39 million | 12MP | 775.000 |
NIKON COOLPIX S31 | 1/2.9-in. type CCD | 10.1MP | 1.179.420 |
NIKON COOLPIX S31 | 1/2.9-in. type CCD | 10.1MP | 1.179.420 |
NIKON COOLPIX S3300 | 1/2.3 in CCD | 16MP | 900.000 |
NIKON COOLPIX S3500 | 1/2.3-in. type CC | 20.1mp | 925.000 |
Olympus FE-4050 | 1/2.33 CCD | 14MP | 909.000 |
Olympus MJU 9010 | 1/2.33 CCD | 14MP | 1.100.000 |
Olympus MJU 9010 | 1/2.33 CCD | 14MP | 1.100.000 |
Olympus STYLUS VG-165 | CCD | 14mp | 850.000 |
Olympus STYLUS VG-180 | 1/2.3inch CCD sensor | 16MP | 960.000 |
Olympus STYLUS VG-190 | CCD / 1/2.3″ | 16mp | 1.359.000 |
Olympus VG-110 | – | 12MP | 750.000 |
Olympus VG-150 | CCD / 1/2.3″ | 12mp | 895.000 |
Olympus VG-160 | 1/2.3″CCD | 14MP | 1.190.000 |
Olympus VG-160 | 1/2.3″CCD | 14MP | 1.190.000 |
Olympus VG-170 | 1/2.3 CCD | 14MP | 1.295.000 |
Orly RC5127 | CMOS | 14MP | 982.300 |
Panasonic Lumix DMC-F3 | 1/2.33″ | 12.1MP | 1.025.000 |
Panasonic Lumix DMC-FH10 | 1/2.33-inch CCD Sensor | 16.1MP | 1.049.000 |
Panasonic Lumix DMC-FH2 | 1/2.33 CCD | 14.1MP | 1.395.000 |
Panasonic Lumix DMC-FH4 | 1/2.33-inch CCD | 14.1MP | 950.000 |
Panasonic Lumix DMC-FH7 | 1/2.33 CCD | 16.1MP | 999.000 |
Panasonic Lumix DMC-FP3 | – | 14.1MP | 875.000 |
Panasonic Lumix DMC-LS5 | 1/2.33-inch CCD sensor | 14.1mp | 877.000 |
Panasonic Lumix DMC-S1 | 1/2.33 CCD | 12.1MP | 815.000 |
Panasonic Lumix DMC-XS1 | 1/2.33-type CCD Sensor | 16.1MP | 1.196.030 |
Panasonic Lumix DMC-XS1 | 1/2.33-type CCD Sensor | 16.1MP | 1.196.030 |
Pentax Optio E90 | 1/2.3″ CCD | 10.1MP | 750.000 |
Pentax Optio LS465 | 1/2.3 inch CCD | 16mp | 1.049.000 |
Pentax Optio RS1000 | 1/2.33″ CCD | 14 MP | 1.100.000 |
Pentax Optio RS1000 | 1/2.33″ CCD | 14 MP | 1.100.000 |
Pentax Optio RS1500 | 1/2.33″ CCD | 14MP | 850.000 |
Samsung ES15 | 1/2.33CCD | 10.2MP | 1.345.000 |
Samsung ES73 | – | 12.2MP | 1.165.000 |
Samsung ES73 | – | 12.2MP | 1.165.000 |
Samsung ES75 | – | 14.2MP | 930.000 |
Samsung ES80 | 1/2.3 (7.81mm) CCD” | 12.2MP | 830.000 |
Samsung ES91 | CCD | 14.2MP | 950.000 |
Samsung ES95 | 1/2.3″ CCD | 16.1mp | 899.000 |
Samsung PL100 | – | 12.2MP | 770.000 |
Samsung PL90 | 1/2.3″ (7.81mm) CCD | 12.2mp | 820.000 |
Samsung S630 | 1/2.5 inch CCD | 6.1MP | 1.075.000 |
Samsung S630 | 1/2.5 inch CCD | 6.1MP | 1.075.000 |
Samsung S860 | 1/2.5 inch CCD | 8.1MP | 1.295.000 |
Samsung ST2014F | CCD Sensor 1/2.33″(7.73mm) | 16.2MP | 1.389.630 |
Samsung ST65 | – | 14.54MP | 1.035.000 |
Samsung ST66 | 1/2.3” (7.76mm) CCD | 16.1MP | 1.000.000 |
Samsung ST72 | 1/2.3″ CCD | 16.2 MP | 1.050.000 |
Cybershot DSC-W350 | 1/2.3CCD | 14.5MP | 770.000 |
Cybershot DSC-W610 | Super HAD CCD 1/2.3 type (7.76mm) | 14.1MP | 880.000 |
Cybershot DSC-W620 | Super HAD CCD 1/2.3 type (7.76mm) | 14.1MP | 940.000 |
Cybershot DSC-W670 | 1/2.3 type (7.75mm)Super HAD CCD | 16.1MP | 1.350.000 |
Cybershot DSC-W690 | CCD 1/2.3 type (7.75มม) | 16.1MP | 1.340.000 |
Cybershot DSC-W710 | Super HAD CCD 1/2.3 type (7.75mm) | 16.1MP | 975.000 |
Cybershot DSC-W730 | Super HAD CCD / 1/2.3 type (7.75mm) | 16.4mp | 990.000 |
DSC-W810 | Super HAD CCD / 1/2.3 type (7.76mm) | 20.1 MP | 1.135.000 |
DSC-W810 | Super HAD CCD / 1/2.3 type (7.76mm) | 20.1 MP | 1.135.000 |
Itulah Daftar Harga Kamera Digital Dibawah 1 Juta Terbaru. Cukup terjangkau bukan? Membeli kamera digital tidak selalu membutuhkan budget yang besar, karena dengan biaya mini pun Anda sudah bisa memiliki kamera tersebut asalkan jeli saat membeli. Kami harap info lengkap di atas sudah memberi Anda gambaran yang jelas seputar harga kamera digital murah, dan mempermudah Anda dalam menentukan pilihan. Terima kasih sudah menyimak dan semoga bermanfaat.