Harga Laptop Sony Vaio – Produk laptop Jepang selalu diminati oleh masyarakat karena sudah terbukti kualitasnya. Salah satu laptop keluaran Jepang yang sangat laris di Indonesia adalah laptop Sony. Banyak orang yang memilih laptop tersebut dengan alasan kualitas dan ketahanan. Berapa kisaran harganya?
Jika bicara masalah harga, anda tidak bisa mendapat nominal pasti karena harga laptop sony berbeda satu sama lain tergantung tipenya. Selain itu, harga laptop juga seringkali berubah mengacu pada perkembangan pasar.
Dengan fakta tersebut, maka anda harus mencari info terbaru tentang Daftar Harga Laptop Sony yang diupdate secara berkala oleh beberapa situs yang bertebaran di internet. Anda beruntung karena bisa menyimak rangkuman harganya di situs kami, melalui tabel di bawah ini.
Daftar Harga Laptop Sony Vaio Terbaru
Merk & Type |
Price (Rp)
|
Diff (Rp) |
SONY VAIO DUO 13 SVD13-213SG |
15.400.000
|
(same) |
Core i5 4200U 1.6Ghz, 4GB DDR3, 128GB SSD, No Optical Drive, Intel HD, 13.3 inch WXGA Touch Screen, Wifi, Bluetooth, Camera, Win 8 SL 64 Bit |
SONY VAIO DUO 13 SVD13-217PG |
19.700.000
|
(same) |
Core i7 4500U 1.8Ghz, 8GB DDR3, 256GB SSD, No Optical Drive, Intel HD, 13.3 inch WXGA Touch Screen, Wifi, Bluetooth, Camera, Win 8 Pro 64 Bit |
SONY VAIO DUO 13 SVD13-225PXB |
21.900.000
|
(same) |
Core i7 4500U 1.8Ghz, 8GB DDR3, 256GB SSD, No Optical Drive, Intel HD, 13.3 inch WXGA Touch Screen, Wifi, Bluetooth, Camera, Win 8 Pro 64 Bit |
SONY VAIO FLIP SVF13-N12SG |
11.400.000
|
(same) |
Core i5 4200U 1.6Ghz, 4GB DDR3, 128GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 13.3 inch WXGA Touch Screen, Win 8 SL 64 Bit |
SONY VAIO FLIP SVF13-N17PG |
16.800.000
|
(same) |
Core i7 4500U 1.8Ghz, 8GB DDR3, 256GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 13.3 inch WXGA Touch Screen, Win 8 Pro 64 Bit |
SONY VAIO FLIP SVF14-N11SG |
7.800.000
|
(same) |
Pentium 3556U 1.7Ghz, 2GB DDR3, 500GB, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 14 inch WXGA Touch Screen, Win 8 SL 64 Bit |
SONY VAIO FLIP SVF14-N19SG |
14.600.000
|
(same) |
Core i7 4500U 1.8Ghz, 8GB DDR3, 1TB HDD + 16GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 14 inch WXGA Touch Screen, Win 8 64 Bit |
SONY VAIO SVF14-212SG |
6.000.000
|
(same) |
Core i3 3217U 1.8Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14 inch WXGA, Win 8 SL 64 Bit |
SONY VAIO SVF14-21MSG |
5.100.000
|
(same) |
Intel B987 1.5Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14 inch WXGA, Win 8 SL 64 Bit |
SONY VAIO SVF14-416SG |
6.000.000
|
(same) |
AMD A8 5545M 1.7Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, AMD Radeon HD 8510G, Camera, 14 inch WXGA, Win 8 SL 64 Bit |
SONY VAIO SVF14-A16SG |
13.100.000
|
(same) |
Core i7 3537U 2.0Ghz, 8GB DDR3, 750GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT 735M 2GB, Camera, 14 inch WXGA Touch Screen, Win 8 SL 64 Bit |
SONY VAIO SVF14-N13SG |
12.300.000
|
(same) |
Intel Core i3-4005U, 4GB DDR3, 500GB HDD, GbE NIC, WiFi, Bluetooth, VGA |
SONY VAIO SVF14-N19SG |
17.600.000
|
(same) |
Intel Core i7-4500U, 8GB DDR3, 1TB HDD, GbE NIC, WiFi, Bluetooth, VGA |
SONY VAIO TAP 11 SVT11-213CG |
8.000.000
|
(same) |
Pentium 3560Y 1.2Ghz, 2GB DDR3, 128GB SSD, No Optical Drive, Intel HD, 11.6 inch WXGA Touch Screen, Wifi, Bluetooth, Camera, Win 8 64 Bit |
SONY VAIO TAP 11 SVT11-215SG |
13.500.000
|
(same) |
Core i5 4210Y 1.5Ghz, 4GB DDR3, 128GB SSD, No Optical Drive, Intel HD, 11.6 inch WXGA Touch Screen, Wifi, Bluetooth, Camera, Win 8 64 Bit |
Tipe Lainnya:
Tipe | Harga (Rp) | Harga Bekas (Rp) |
SVT11213CG | 10.890.000 | 9.256.500 |
SVT11215SG | 13.860.000 | 11.781.000 |
Vaio Fit SVF1421MSG | – | – |
VAIO Pro 11 | – | – |
VAIO Pro 13 | – | – |
Vaio Pro SVP11213SG | 12.177.000 | 10.350.450 |
Vaio Pro SVP11217PG | 18.315.000 | 15.567.750 |
Vaio Pro SVP13213SG | 13.167.000 | 11.191.950 |
Vaio Pro SVP13218PG | 18.315.000 | 15.567.750 |
Vaio SVD11215CVB | – | – |
Vaio SVD13211SG | 16.830.000 | 14.305.500 |
Vaio SVD13217PG | 24.750.000 | 21.037.500 |
Vaio SVE11115EG | – | – |
Vaio SVE11125CV | – | – |
Vaio SVE11135CV | – | – |
Vaio SVE14112EG | – | – |
Vaio SVE14113EG | – | – |
Vaio SVE14118FG | – | – |
Vaio SVE14126CV | – | – |
Vaio SVE14128CV | – | – |
Vaio SVE14131CV | – | – |
Vaio SVE14132CV | – | – |
Vaio SVE14136CV | – | – |
Vaio SVE14A15FG | – | – |
Vaio SVE14A16FG | – | – |
Vaio SVE14A25CV | – | – |
Vaio SVE14A27CVH | – | – |
Vaio SVE14A35CV | – | – |
Vaio SVE14A37CVH | – | – |
Vaio SVE17115FG | – | – |
Vaio SVE17135CVB | – | – |
Vaio SVF13N12SG | 14.949.000 | 12.706.650 |
Vaio SVF13N17PG | 21.087.000 | 17.923.950 |
Vaio SVF14212SG | 6.169.000 | 5.243.650 |
VAIO SVF14216SG | 7.623.000 | 6.479.550 |
VAIO SVF14218SG | – | – |
Vaio SVF14319SG | 11.385.000 | 9.677.250 |
Vaio SVF14416SG | 7.227.000 | 6.142.950 |
Vaio SVF14A15SG | 10.395.000 | 8.835.750 |
Vaio SVF14A16SG | – | – |
Vaio SVF14N13SG | 12.177.000 | 10.350.450 |
Vaio SVF14N16SG | 13.167.000 | 11.191.950 |
Vaio SVP13213CG | – | – |
Vaio SVS13112EG | 8.120.000 | 6.902.000 |
Vaio SVS13115GG | – | – |
Vaio SVS13116FG | – | – |
Vaio SVS13118GG | – | – |
Vaio SVS13125CV | – | – |
Vaio SVS13132CV | – | – |
Vaio SVS13136PG | – | – |
Vaio SVS13137PG | – | – |
Vaio SVT11115FG | – | – |
Vaio SVT11125CV | – | – |
Vaio SVT13116FG | – | – |
Vaio SVT13126CV | – | – |
Vaio SVT13133CV | – | – |
Vaio SVZ13115GG | – | – |
Vaio T11115FG | – | – |
Vaio T13116FG | – | – |
Vaio Tap 11 | – | – |
Vaio VGN-CS260J | – | – |
Vaio VGN-CS33G | – | – |
Vaio VGN-P25G | – | – |
Vaio VGN-P45GK | – | – |
Vaio VGN-SR26GN | – | – |
Vaio VGN-SR45G | – | – |
Vaio VPCCA15FG | 6.500.000 | 5.525.000 |
Vaio VPCCA16FG | 8.000.000 | 6.800.000 |
Vaio VPCCA35FG | 8.999.000 | 7.649.150 |
Vaio VPCCA36FG | 11.699.000 | 9.944.150 |
Vaio VPCCB16FG | 7.300.000 | 6.205.000 |
Vaio VPCCB46FG | 11.999.000 | 10.199.150 |
Vaio VPCCW26FG | – | – |
Vaio VPCEA12EG | – | – |
Vaio VPCEA16FG | – | – |
Vaio VPCEA35FG | – | – |
Vaio VPCEA36FG | 10.500.000 | 8.925.000 |
Vaio VPCEA42EG | 7.300.000 | 6.205.000 |
Vaio VPCEA45FG | 6.300.000 | 5.355.000 |
Vaio VPCEB12EG | – | – |
Vaio VPCEB21EG | – | – |
Vaio VPCEB25FG | – | – |
Vaio VPCEB27FG | 11.000.000 | 9.350.000 |
Vaio VPCEB32EG | – | – |
Vaio VPCEB35FG | 6.500.000 | 5.525.000 |
Vaio VPCEB37FG | – | – |
Vaio VPCEG15EG | – | – |
Vaio VPCEG35EG | 5.799.000 | 4.929.150 |
Vaio VPCEG38FG | 7.070.000 | 6.009.500 |
Vaio VPCEK25EG | 4.999.000 | 4.249.150 |
Vaio VPCEK26FG | – | – |
Vaio VPCF115FG | 8.000.000 | 6.800.000 |
Vaio VPCF117HG | – | – |
Vaio VPCF217HG | 24.000.000 | 20.400.000 |
Vaio VPCM126AG | – | – |
Vaio VPCP115KG | – | – |
Vaio VPCS116FG | – | – |
Vaio VPCS117GG | – | – |
Vaio VPCS123FG | – | – |
Vaio VPCS125FG | – | – |
Vaio VPCS135FG | – | – |
Vaio VPCS136FG | – | – |
Vaio VPCS137GG | – | – |
Vaio VPCS13AFG | 6.500.000 | 5.525.000 |
Vaio VPCSA25GG | – | – |
Vaio VPCSA26GG | 26.988.000 | 22.939.800 |
Vaio VPCSA35GG | 19.241.000 | 16.354.850 |
Vaio VPCSA36GG | – | – |
Vaio VPCSB16FG | 7.000.000 | 5.950.000 |
Vaio VPCSB18GG | – | – |
Vaio VPCSB19GG | – | – |
Vaio VPCSB25FG | 9.250.000 | 7.862.500 |
Vaio VPCSB26FG | – | – |
Vaio VPCSB28GG | – | – |
Vaio VPCSB35FG | 8.999.000 | 7.649.150 |
Vaio VPCSB36FG | 9.999.000 | 8.499.150 |
Vaio VPCSB38GG | 16.663.000 | 14.163.550 |
Vaio VPCW21EAG | – | – |
Vaio VPCX125LG | – | – |
Vaio VPCX135LG | – | – |
Vaio VPCYB15AG | 3.300.000 | 2.805.000 |
Vaio VPCYB35AG | 5.042.000 | 4.285.700 |
Vaio VPCZ115GG | – | – |
Vaio VPCZ116GG | – | – |
Vaio VPCZ117GG | – | – |
Vaio VPCZ217GG | – | – |
Vaio VPCZ227GG | – | – |
Itulah Daftar Harga Laptop Sony Vaio Terbaru. Mayoritas laptop sony dijual dengan harga yang cukup mahal karena kualitasnya sangat terjamin. Namun terdapat pula beberapa tipe yang dibanderol dengan harga terjangkau, diperuntukkan bagi anda yang masih pelajar atau mahasiswa dengan budget minim.
Jika sudah menyimak rangkuman di atas secara rinci, kini saatnya bagi anda untuk mencari toko penjual laptop yang terpercaya dan memiliki kredibilitas tinggi. Terima kasih sudah menyimak rangkuman Daftar Harga Laptop Sony Terbaru, semoga bermanfaat.
Lihat juga : Harga Laptop HP Notebook Handal Berkualitas