Harga iPad Apple – Masyarakat Indonesia pasti sudah sangat mengenal tablet Apple, karena tablet ini selalu menghiasi industri tablet di Indonesia dan tidak pernah sepi pembeli. Beberapa orang bahkan berpendapat bahwa tablet apple merupakan yang terbaik di kelasnya dan belum memiliki pesaing yang sepadan. Hal tersebut memang sangatlah wajar karena tablet apple selalu tampil dengan desain yang elegan dan fitur canggih di dalamnya. Jika anda membutuhkan tablet untuk digunakan dalam berbagai keperluan, maka tablet apple adalah pilihan yang paling tepat.
Namun tidak sampai di situ, karena anda harus memilih salah satu tipe yang tersedia. Ya, tablet apple terdiri dari beberapa tipe dengan harga berbeda, sehingga anda harus mengetahui Daftar harga iPad Apple Terbaru. Info tersebut bukan hanya akan mempermudah anda dalam proses pencarian tipe, namun akan turut berperan pula dalam proses tawar menawar dengan penjual. Langsung saja, silahkan simak rangkuman lengkapnya di bawah ini.
Daftar Harga iPad Apple Terbaru
Tipe | CPU | OS Version | Harga (Rp) | Harga Bekas (Rp) |
iPad 2 WiFi+3G 64GB | Dual-core 1 GHz Cortex-A9 | iOS 4 | 4.500.000 | 4.275.000 |
iPad mini 2 WiFi+Cellular 16GB | Dual-core 1.3 GHz Cyclone | iOS 7 | 5.990.000 | 5.690.500 |
iPad mini WiFi+Cellular 32GB | Dual-core 1 GHz Cortex-A9 | iOS 6 | 4.200.000 | 3.990.000 |
iPad Air WiFi+Cellular 16GB | Dual-core 1.3 GHz Cyclone | iOS 7 | 5.250.000 | 4.987.500 |
iPad 2 WiFi+3G 16GB | Dual-core 1 GHz Cortex-A9 | iOS 4 | 4.775.000 | 4.536.250 |
iPad 2 WiFi+3G 32GB | Dual-core 1 GHz Cortex-A9 | iOS 4 | 4.775.000 | 4.536.250 |
iPad 4 WiFi+Cellular 64GB | Dual-core 1.4 GHz | iOS 6 | 6.890.000 | 6.545.500 |
iPad mini WiFi+Cellular 64GB | Dual-core 1 GHz Cortex-A9 | iOS 6 | 4.500.000 | 4.275.000 |
iPad mini 3 WiFi+Cellular 64GB | Dual-core 1.3 GHz Cyclone | iOS 8.1 | 6.990.000 | 6.640.500 |
iPad Air WiFi+Cellular 32GB | Dual-core 1.3 GHz Cyclone | iOS 7 | 7.050.000 | 6.697.500 |
iPad 4 WiFi+Cellular 32GB | Dual-core 1.4 GHz | iOS 6 | 5.399.000 | 5.129.050 |
iPad Air WiFi+Cellular 64GB | Dual-core 1.3 GHz Cyclone | iOS 7 | 7.700.000 | 7.315.000 |
iPad Air WiFi+Cellular 128GB | Dual-core 1.3 GHz Cyclone | iOS 7 | 10.199.000 | 9.689.050 |
iPad mini 2 WiFi+Cellular 32GB | Dual-core 1.3 GHz Cyclone | iOS 7 | 5.999.000 | 5.699.050 |
iPad Air 2 WiFi+Cellular 128GB | Triple-core 1.5 GHz | iOS 8.1 | 10.199.000 | 9.689.050 |
iPad mini 2 WiFi 16GB | Dual-core 1.3 GHz Cyclone | iOS 7 | 4.450.000 | 4.227.500 |
iPad 4 WiFi+Cellular 16GB | Dual-core 1.4 GHz | iOS 6 | 4.850.000 | 4.607.500 |
iPad mini 2 WiFi 128GB | Dual-core 1.3 GHz Cyclone | iOS 7 | 8.100.000 | 7.695.000 |
iPad mini 2 WiFi 64GB | Dual-core 1.3 GHz Cyclone | iOS 7 | 5.800.000 | 5.510.000 |
iPad mini WiFi 16GB | Dual-core 1 GHz Cortex-A9 | iOS 6 | 3.675.000 | 3.491.250 |
iPad mini 2 WiFi+Cellular 64GB | Dual-core 1.3 GHz Cyclone | iOS 7 | 6.999.000 | 6.649.050 |
iPad 3 WiFi+Cellular 16GB | Dual-core 1 GHz Cortex-A9 | iOS 5.1 | 5.449.000 | 5.176.550 |
iPad mini 3 WiFi+Cellular 128GB | Dual-core 1.3 GHz Cyclone | iOS 8.1 | 9.999.000 | 9.499.050 |
iPad mini 2 WiFi 32GB | Dual-core 1.3 GHz Cyclone | iOS 7 | 4.999.000 | 4.749.050 |
iPad 3 WiFi+Cellular 64GB | Dual-core 1 GHz Cortex-A9 | iOS 5.1 | 7.800.000 | 7.410.000 |
iPad WiFi+3G 64GB | Cortex-A8 | iOS 4 | 4.500.000 | 4.275.000 |
iPad 2 WiFi 32GB | Dual-core 1 GHz Cortex-A9 | iOS 4 | 3.800.000 | 3.610.000 |
iPad 2 WiFi 16GB | Dual-core 1 GHz Cortex-A9 | iOS 4 | 4.500.000 | 4.275.000 |
iPad mini 2 WiFi+Cellular 128GB | Dual-core 1.3 GHz Cyclone | iOS 7 | 7.000.000 | 6.650.000 |
iPad Air WiFi 64GB | Dual-core 1.3 GHz Cyclone | iOS 7 | 6.800.000 | 6.460.000 |
iPad WiFi 64GB | Cortex-A8 | iOS 4 | 3.250.000 | 3.087.500 |
iPad Air 2 WiFi+Cellular 64GB | Triple-core 1.5 GHz | iOS 8.1 | 8.999.000 | 8.549.050 |
iPad 3 WiFi+Cellular 32GB | Dual-core 1 GHz Cortex-A9 | iOS 5.1 | 7.455.000 | 7.082.250 |
iPad WiFi+3G 16GB | Cortex-A8 | iOS 4 | 5.000.000 | 4.750.000 |
iPad Air WiFi 16GB | Dual-core 1.3 GHz Cyclone | iOS 7 | 5.299.000 | 5.034.050 |
iPad Air WiFi 128GB | Dual-core 1.3 GHz Cyclone | iOS 7 | 8.100.000 | 7.695.000 |
iPad WiFi 32GB | Cortex-A8 | iOS 4 | 5.299.000 | 5.034.050 |
iPad 4 WiFi 16GB | Dual-core 1.4 GHz | iOS 6 | 4.950.000 | 4.702.500 |
iPad mini 3 WiFi 64GB | Dual-core 1.3 GHz Cyclone | iOS 8.1 | 6.499.000 | 6.174.050 |
iPad mini 3 WiFi 16GB | Dual-core 1.3 GHz Cyclone | iOS 8.1 | – | – |
iPad Air 2 WiFi+Cellular 16GB | Triple-core 1.5 GHz | iOS 8.1 | 7.499.000 | 7.124.050 |
iPad 4 WiFi 32GB | Dual-core 1.4 GHz | iOS 6 | 5.560.000 | 5.282.000 |
iPad 2 WiFi 64GB | Dual-core 1 GHz Cortex-A9 | iOS 4 | 4.500.000 | 4.275.000 |
iPad mini 3 WiFi+Cellular 16GB | Dual-core 1.3 GHz Cyclone | iOS 8.1 | 6.499.000 | 6.174.050 |
iPad mini 3 WiFi 128GB | Dual-core 1.3 GHz Cyclone | iOS 8.1 | – | – |
iPad WiFi+3G 32GB | Cortex-A8 | iOS 4 | 5.200.000 | 4.940.000 |
iPad 4 WiFi 64GB | Dual-core 1.4 GHz | iOS 6 | 6.800.000 | 6.460.000 |
iPad mini WiFi 64GB | Dual-core 1 GHz Cortex-A9 | iOS 6 | 5.750.000 | 5.462.500 |
iPad mini WiFi 32GB | Dual-core 1 GHz Cortex-A9 | iOS 6 | 4.150.000 | 3.942.500 |
iPad Air 2 WiFi 16GB | Triple-core 1.5 GHz | iOS 8.1 | – | – |
iPad WiFi 16GB | Cortex-A8 | iOS 4 | 4.400.000 | 4.180.000 |
iPad 3 WiFi 16GB | Dual-core 1 GHz Cortex-A9 | iOS 5.1 | 6.250.000 | 5.937.500 |
iPad Air 2 WiFi 64GB | Triple-core 1.5 GHz | iOS 8.1 | – | – |
iPad Air WiFi 32GB | Dual-core 1.3 GHz Cyclone | iOS 7 | 6.100.000 | 5.795.000 |
iPad 3 WiFi 64GB | Dual-core 1 GHz Cortex-A9 | iOS 5.1 | 7.685.000 | 7.300.750 |
iPad 3 WiFi 32GB | Dual-core 1 GHz Cortex-A9 | iOS 5.1 | – | – |
iPad Air 2 WiFi 128GB | Triple-core 1.5 GHz | iOS 8.1 | – | – |
Itulah Daftar Harga Apple iPad Terbaru 2017. Banyaknya tipe yang tersedia bisa memberi peran ganda, yaitu mempermudah dalam proses pemilihan dan memungkinkan anda utuk membandingkan harga dari masing-masing tipe. Dengan demikian anda bisa memilih tablet dengan harga terbaik yang sudah disesuaikan dengan kondisi kantong. Terima kasih sudah menyimak rangkuman Daftar Harga Apple iPad Terbaru. semoga bermanfaat.
Lihat juga : HP Android 3 Jutaan Canggih, Fitur Mumpuni