Harga HP Samsung – Industri hape di Indonesia masih dikuasai oleh berbagai produk asing, salah satunya HP Samsung. Beberapa tahun silam, ponsel asal Korea Selatan ini pernah menjadi hape terlaris di Asia Tenggara dan Indonesia. Meski tidak lagi menjadi nomor satu, namun HP Samsung tidak pernah terlempar dari tiga besar persaingan dan selalu memiliki pelanggan setia. Anda akan tampil lebih percaya diri jika menggunakan hape Samsung, karena mayoritas hape tersebut selalu tampil dengan desain yang elegan.
Jika anda ingin membelinya, segeralah siapkan budget yang cukup. Lalu bagaimana cara menentukan budget? Jawabannya sangat sederhana, anda harus mengetahui kisaran Harga HP Samsung Terbaru. Jika anda tidak memiliki referensi, maka sudah bisa dipastikan bahwa penyiapan budget akan terhambat. Oleh karenanya anda harus menyimak rangkuman Daftar Harga HP Samsung Terbaru berikut ini.
Samsung Galaxy S6 32GB SM-G920F : Rp 9,499,000
– Thin (6.8mm) profile, premium dual-glass design reinforced by a metal frame
– 5.1″ Super AMOLED of QH4nhzf1cdxsq`D (1440 x 2560) resolution, class-leading ~577ppi, Corning Gorilla Glass 4
– Exynos 7420 64-bit chipset, octa core processor with four 2.1GHz – Cortex-A57’s and four 1.5GHz Cortex-A53 cores, Mali-T760 MP8 GPU, 3GB of RAM
– Android 5.0.2 Lollipop with TouchWiz and Samsung Pay
– 16MP camera, f/1.9 aperture, 4K video recording, LED flash, optical image stabilization
– 5MP front-facing camera, f/1.9 aperture, QHD video, HDR
– 32/64/128 GB of built-in storage
– Active noise cancellation via dedicated mic
– Fingerprint scanner
– LTE Cat.6, Wi-Fi a/b/g/n/ac, GPS/GLONASS/Beidou, NFC, IR port, – Bluetooth 4.1, ANT+
– Heart-rate sensor, barometer, SpO2
– Wireless charging (Qi/PMA)
– 2,550mAh battery
Daftar Harga HP Samsung tipe lainnya:
Tipe HP | Harga Baru (Rp) | Harga Bekas (Rp) |
Ativ S | 1,900,000 | 1,500,000 |
Ativ Tab | 8,800,000 | – |
B110 | 300,000 | 175,000 |
B200 | 450,000 | 250,000 |
B2100 Xplorer | – | 450,000 |
B3210 CorbyTXT | – | 400,000 |
B3310 | – | 400,000 |
B3410 | – | 450,000 |
B520 | – | 250,000 |
B6520 Omnia PRO 5 | – | 600,000 |
B7320 OmniaPRO | – | 650,000 |
C130 | – | 175,000 |
C140 | – | 175,000 |
C160 | – | 250,000 |
C170 | – | 200,000 |
C3010 | – | 200,000 |
C3053 | – | 350,000 |
C322W Ch@t WiFi | – | 400,000 |
C3300K Champ | 480,000 | 300,000 |
C3312 Duos | 650,000 | 450,000 |
C3322 | 650,000 | 400,000 |
C3330 Champ 2 | 600,000 | 450,000 |
C3350 | – | 500,000 |
C3510 Corby POP | – | 450,000 |
C3520 | 650,000 | 440,000 |
C450 | 500,000 | 350,000 |
C5212 | – | 400,000 |
C6625 | – | 450,000 |
Ch@t 322 | 500,000 | 300,000 |
Ch@t 322 Wi-Fi | 775,000 | 500,000 |
Ch@t 335 | – | 300,000 |
Ch@t 357 | 680,000 | 400,000 |
Champ Neo Duos C3262 | – | 250,000 |
D780 | – | 250,000 |
D880 Duos | – | 550,000 |
D900 | – | 500,000 |
D900i | – | 400,000 |
E1055T | 199,000 | – |
E1080T | 150,000 | 100,000 |
E1100 | 260,000 | 150,000 |
E1107 Crest Solar | 415,000 | 300,000 |
E1110 | 300,000 | 175,000 |
E1160 | 350,000 | 125,000 |
E1182 | 250,000 | 150,000 |
E1190 | 299,000 | – |
E1195 | 300,000 | 200,000 |
E1210 | – | 210,000 |
E1232B | 300,000 | 200,000 |
E1272 | 350,000 | 260,000 |
E1390 | 300,000 | – |
E200 | – | 250,000 |
E2100B | – | 200,000 |
E2120 | – | 200,000 |
E2152 | – | 300,000 |
E2232 | – | 300,000 |
E250 | 940,000 | 600,000 |
E2510 | – | 250,000 |
E2652 Champ Duos | 600,000 | 400,000 |
E2652W Champ Duos | 700,000 | 500,000 |
E3210 | 600,000 | 470,000 |
E590 | – | 290,000 |
E900 | – | 750,000 |
E950 | – | 1,200,000 |
F250 | – | 300,000 |
F300 | – | 400,000 |
F330 | – | 500,000 |
F400 | – | 480,000 |
F480 | – | 500,000 |
F500 | – | 850,000 |
G600 | – | 1,400,000 |
G810 | – | 800,000 |
Galaxy 551 | 1,800,000 | 1,200,000 |
Galaxy A3 | 3,150,000 | 2,400,000 |
Galaxy A5 | 4,500,000 | 3,700,000 |
Galaxy A7 LTE | 5,200,000 | – |
Galaxy Ace 2 | 1,650,000 | 1,000,000 |
Galaxy Ace 3 | 1,250,000 | 1,200,000 |
Galaxy Ace 3 Duos S7272 | 1,600,000 | – |
Galaxy Ace 4 3G | 1,200,000 | 750,000 |
Galaxy Ace 4 LTE | 1,200,000 | 750,000 |
Galaxy Ace Duos | 1,800,000 | 1,000,000 |
Galaxy Ace Plus | – | 1,500,000 |
Galaxy Ace S5830 | – | 1,200,000 |
Galaxy Alpha SM-G850F | 6,000,000 | 5,000,000 |
Galaxy Camera | 4,000,000 | 2,600,000 |
Galaxy Camera 2 GC200 | 5,299,000 | – |
Galaxy Chat B5330 | 800,000 | 600,000 |
Galaxy Core I8262 | 2,250,000 | 1,800,000 |
Galaxy Core II Dual SIM | 1,650,000 | 1,050,000 |
Galaxy E5 | 3,100,000 | 2,400,000 |
Galaxy E7 | 3,900,000 | 3,100,000 |
Galaxy Fame | 1,175,000 | 850,000 |
Galaxy Fit S5670 | 1,700,000 | 1,250,000 |
Galaxy Fresh S7390 | 1,800,000 | – |
Galaxy Gio S5660 | 1,850,000 | 1,450,000 |
Galaxy Grand 2 SM-G7100 | 2,700,000 | 1,900,000 |
Galaxy Grand 2 SM-G7102 | 2,800,000 | 2,300,000 |
Galaxy Grand I9082 | 3,050,000 | 2,300,000 |
Galaxy Grand Neo GT-I9060 | 1,800,000 | 1,100,000 |
Galaxy Grand Neo Plus | 1,900,000 | 1,300,000 |
Galaxy Grand Prime | 2,300,000 | 1,600,000 |
Galaxy J1 4G | 1,500,000 | 1,050,000 |
Galaxy J1 J100H | 1,550,000 | 1,300,000 |
Galaxy K zoom | 4,900,000 | 3,900,000 |
Galaxy Mega 2 | 3,600,000 | 2,700,000 |
Galaxy Mega 5.8 I9150 | 3,000,000 | 2,000,000 |
Galaxy Mega 5.8 I9152 | 3,120,000 | 2,400,000 |
Galaxy Mega 6.3 I9200 16GB | 3,950,000 | 2,700,000 |
Galaxy Mega 6.3 I9200 8GB | 4,800,000 | 4,200,000 |
Galaxy mini 2 S6500 | 1,400,000 | 1,250,000 |
Galaxy Mini S5570 | – | 650,000 |
Galaxy Nexus I9250 | 3,700,000 | 3,400,000 |
Galaxy Note | – | 3,000,000 |
Galaxy Note 10.1 (2014 Edition) 16GB | 6,875,000 | 4,500,000 |
Galaxy Note 10.1 N8000 | 5,900,000 | 3,850,000 |
Galaxy Note 3 N9000 16GB | 4,600,000 | 3,500,000 |
Galaxy Note 3 N9000 32GB | 8,300,000 | 7,800,000 |
Galaxy Note 3 Neo Duos SM-N7502 | 4,450,000 | 3,000,000 |
Galaxy Note 3 Neo SM-N750 | 4,600,000 | 3,500,000 |
Galaxy Note 4 Duos | 9,000,000 | – |
Galaxy Note 4 SM-N910C | 7,600,000 | 6,500,000 |
Galaxy Note 8.0 N5100 16GB | 4,275,000 | 2,800,000 |
Galaxy Note 8.0 N5100 32GB | 4,275,000 | 2,800,000 |
Galaxy Note Edge 32GB | 10,300,000 | – |
Galaxy Note II N7100 | 5,400,000 | 4,800,000 |
Galaxy Note Pro 12.2 3G 32GB | 9,000,000 | 5,850,000 |
Galaxy Pocket | 1,050,000 | 800,000 |
Galaxy Pocket Neo S5312 | 850,000 | 600,000 |
Galaxy Pro | 2,000,000 | 1,500,000 |
Galaxy S II 4G | 5,150,000 | – |
Galaxy S4 zoom SM-C1010 | 4,000,000 | 3,500,000 |
Galaxy S5 Active | 6,200,000 | 5,000,000 |
Galaxy S5 LTE-A 16GB | 6,200,000 | 4,050,000 |
Galaxy S5 Octa-core 16GB | 6,550,000 | 5,700,000 |
Galaxy S5 SM-G900F 16GB | 6,550,000 | 5,700,000 |
Galaxy S6 32GB SM-G920F | 9,499,000 | – |
Galaxy S6 edge 32GB SM-G925F | 12,000,000 | – |
Galaxy S6 edge 64GB SM-G925F | 13,700,000 | – |
Galaxy Star 2 | 650,000 | 300,000 |
Galaxy Star 2 Plus | 850,000 | 450,000 |
Galaxy Star Dual SIM S5282 | 650,000 | 450,000 |
Galaxy Star Pro S7260 | 850,000 | 450,000 |
Galaxy Star Pro S7262 | 850,000 | 450,000 |
Galaxy Star S5280 | 750,000 | 500,000 |
Galaxy Tab 10.1 3G | 4,700,000 | 3,250,000 |
Galaxy Tab 2 10.1 P5100 | 4,500,000 | – |
Galaxy Tab 2 7.0 | 3,000,000 | – |
Galaxy Tab 2 7.0 P3110 | 1,700,000 | 1,300,000 |
Galaxy Tab 3 10.1 P5200 16GB | 4,700,000 | 3,100,000 |
Galaxy Tab 3 7.0 P3200 8GB | 2,800,000 | 2,100,000 |
Galaxy Tab 3 8.0 16GB SM-T310 | 3,275,000 | 1,950,000 |
Galaxy Tab 3 Lite 7.0 | 1,900,000 | 1,100,000 |
Galaxy Tab 3 Lite 7.0 Wifi | 1,525,000 | 900,000 |
Galaxy Tab 3 V | 1,700,000 | 1,400,000 |
Galaxy Tab 4 10.1 3G | 4,700,000 | 3,800,000 |
Galaxy Tab 4 10.1 LTE 16GB | 4,990,000 | – |
Galaxy Tab 4 7.0 3G 8GB | 2,900,000 | 2,100,000 |
Galaxy Tab 4 7.0 LTE 8GB | 2,850,000 | 2,000,000 |
Galaxy Tab 4 8.0 3G | 3,700,000 | 2,800,000 |
Galaxy Tab 4 8.0 LTE 16GB | 3,800,000 | 3,300,000 |
Galaxy Tab 8.9 3G | 3,650,000 | – |
Galaxy Tab A 9.7 LTE | 4,600,000 | – |
Galaxy Tab S 10.5 16GB LTE | 6,425,000 | 5,000,000 |
Galaxy Tab S 8.4 16GB LTE | 5,400,000 | 4,400,000 |
Galaxy Trend II Duos S7572 | 1,600,000 | 1,300,000 |
Galaxy V | 1,100,000 | 600,000 |
Galaxy W I8150 | 2,300,000 | 1,800,000 |
Galaxy Xcover 3 | 3,600,000 | – |
Galaxy Y Duos | 1,350,000 | 1,180,000 |
Galaxy Y S5360 | 880,000 | 600,000 |
Galaxy Young 2 SM-G130 | 700,000 | 350,000 |
Galaxy Young DS | 1,200,000 | 900,000 |
Galaxy Young SS | 875,000 | 650,000 |
Google Nexus S | 4,000,000 | – |
Google Nexus S i9023 | 4,000,000 | 3,100,000 |
i320 | – | 650,000 |
i450 | – | 900,000 |
I5500 Galaxy 5 | 1,100,000 | 750,000 |
i550w | – | 500,000 |
I5700 Galaxy Spica | – | 850,000 |
i600 | – | 450,000 |
I759 Galaxy Infinite | 1,850,000 | 1,500,000 |
i780 | – | 800,000 |
I8000 Omnia II | – | 800,000 |
I8190 Galaxy S III mini | 2,599,000 | 2,100,000 |
i8510 INNOV8 | 1,200,000 | 800,000 |
I8530 Galaxy Beam | 4,750,000 | 4,200,000 |
i900 Omnia | – | 850,000 |
I9000 Galaxy S | – | 2,500,000 |
I9003 Galaxy SL | 3,900,000 | 2,700,000 |
I9070 Galaxy S Advance | 3,200,000 | 2,500,000 |
I9100 Galaxy S II | 4,900,000 | 4,450,000 |
I9190 Galaxy S4 mini | 3,825,000 | 2,500,000 |
I9300 Galaxy S III | 4,000,000 | 3,300,000 |
I9500 Galaxy S 4 16GB | 5,380,000 | 4,500,000 |
Impact | – | 250,000 |
J200 | – | 340,000 |
Keystone 2 GT-E1205M | 250,000 | 150,000 |
L170 | – | 530,000 |
L700 | – | 400,000 |
M150 | 550,000 | 400,000 |
M200 | – | 250,000 |
M300 | – | 400,000 |
M3510 Beat b | – | 350,000 |
P1000 Galaxy Tab | 4,700,000 | – |
P6200 Galaxy Tab 7.0 Plus | 5,050,000 | – |
P6800 Galaxy Tab 7.7 | 5,200,000 | – |
P7100 Galaxy Tab 10.1 32GB | 4,800,000 | – |
Pocket Neo S5310 | 950,000 | 700,000 |
S3650 Corby | – | 500,000 |
S3850 Corby II | – | 200,000 |
S5230 Star | – | 500,000 |
S5230W Star WiFi | – | 650,000 |
S5233 | – | 400,000 |
S5250 Wave525 | – | 700,000 |
S5330 Wave533 | – | 700,000 |
S5610 Primo | – | 550,000 |
S5620 Monte | – | 500,000 |
S5750 Wave575 | – | 700,000 |
S7330 | 2,450,000 | 1,700,000 |
S8000 Jet | – | 700,000 |
S8300 UltraTOUCH | – | 1,000,000 |
S8530 Wave II | – | 1,000,000 |
SCH W579 | – | 1,750,000 |
SCH W619 | – | 1,850,000 |
Star Deluxe Duos S5292 | – | 600,000 |
U600 | – | 300,000 |
U700 | – | 500,000 |
U800 Soul b | – | 550,000 |
U900 Soul | – | 750,000 |
W139 | 580,000 | 350,000 |
X530 | – | 400,000 |
X700 | – | 300,000 |
X820 | – | 500,000 |
Z170 | – | 350,000 |
Itulah Daftar Harga HP Samsung Terbaru. Proses pemilihan akan berjalan mudah dan lancar jika anda sudah menyimak daftar harga di atas. Budget yang disediakan pun akan lebih akurat, karena anda mendapat referensi lengkap yang dikutip langsung dari sumber utama yaitu pihak perusahaan. Ya, rangkuman di atas tidak diambil dari sumber yang abal-abal, karena merupakan rilis resmi dari Perusahaan Samsung. Terima kasih sudah menyimak, semoga bermanfaat.
Lihat juga : Harga HP Sony Xperia, Android Desain Keren