Daftar Harga Kamera Digital Sony – Barang elektronik yang diproduksi oleh Perusahaan Sony selalu mendapat kepercayaan dari masyarakat dan penjualannya sangat tinggi di seluruh dunia. Beberapa tahun terakhir ini, Perusahaan tersebut tengah fokus dalam mempromosikan produk kamera digital, dan mereka menyasar semua kalangan dalam penjualannya.
Maka tak heran jika Anda menemukan perbedaan harga yang mencolok pada produk kamera digital Sony antara satu tipe dengan tipe lainnya, karena perusahaan memang menargetkan kalangan masyarakat menengah dan kalangan atas. Anda bebas memilih tipe kamera yang paling cocok dengan kebutuhan dan budget yang Anda miliki.
Jika Anda tidak sabar lagi untuk membelinya, maka Anda harus menyimak rangkuman Kami tentang Daftar Harga Kamera Digital Sony Terbaru. Jangan sampai niat Anda untuk membeli kamera menjadi terhambat hanya karena ketidaktahuan Anda terhadap daftar harga. Langsung saja, silahkan simak rangkumannya dalam bentuk tabel di bawah ini.
Daftar Harga Kamera Digital Sony Terbaru
Tipe | Valid Pixel | Harga (Rp) | Harga Bekas (Rp) |
A5000 Body | 20.1MP | – | – |
A5000 with 16-50mm lens | 20.1MP | 5.998.960 | 5,399,064 |
Alpha A3000 Kit | 20.1MP | 3.100.000 | 2,790,000 |
Cybershot DSC-H10 | 8.3MP | 1.500.000 | 1,350,000 |
Cybershot DSC-H200 | 20.1 MP | 1.999.000 | 1,799,100 |
Cybershot DSC-H300 | 20.1MP | 2.089.000 | 1,880,100 |
Cybershot DSC-H400 | 20.1MP | 3.329.000 | 2,996,100 |
Cybershot DSC-H70 | 16.1MP | 1.775.000 | 1,597,500 |
Cybershot DSC-H90 | 16.1MP | – | – |
Cybershot DSC-HX1 | 10.3MP | – | – |
Cybershot DSC-HX100V | 16.2MP | – | – |
Cybershot DSC-HX10V | 18.2MP | 3.350.000 | 3,015,000 |
Cybershot DSC-HX20V | 18.2MP | 4.730.000 | 4,257,000 |
Cybershot DSC-HX300 | 20.4 MP | 4.950.000 | 4,455,000 |
Cybershot DSC-HX30V | 18.2MP | – | – |
Cybershot DSC-HX400V | 20.4MP | 4.800.000 | 4,320,000 |
Cybershot DSC-HX50V | 20.4 MP | 3.965.000 | 3,568,500 |
Cybershot DSC-HX5V | – | 4.900.000 | 4,410,000 |
Cybershot DSC-HX60 / HX60V | 20.4 MP | 4.175.000 | 3,757,500 |
Cybershot DSC-HX7V | – | – | – |
Cybershot DSC-HX9V | 16.8MP | – | – |
Cybershot DSC-J10 | 16.1MP | – | – |
Cybershot DSC-QX10 | 20.2 MP | 2.399.980 | 2,159,982 |
Cybershot DSC-QX30 | 20.4MP | 4.949.000 | 4,454,100 |
Cybershot DSC-RX1 | 24.3mp | 28.500.000 | 25,650,000 |
Cybershot DSC-RX10 | 20.20 MP | 13.290.000 | 11,961,000 |
Cybershot DSC-RX100 | 20.2MP | – | – |
Cybershot DSC-RX100 II | 20.2mp | 7.200.000 | 6,480,000 |
Cybershot DSC-RX100 III | 20.1 MP | 9.600.000 | 8,640,000 |
Cybershot DSC-RX100M2 | 20.9MP | – | – |
Cybershot DSC-RX1R | 24.3 MP | 33.576.070 | 30,218,463 |
Cybershot DSC-S2000 | 10.1MP | – | – |
Cybershot DSC-S2100 | 12.1MP | – | – |
Cybershot DSC-S3000 | 10.1MP | – | – |
Cybershot DSC-T110 | 16.1MP | – | – |
Cybershot DSC-T300 | 10.1MP | – | – |
Cybershot DSC-T90 | 12.1MP | – | – |
Cybershot DSC-T900 | 12.4MP | – | – |
Cybershot DSC-T99 | 14.1MP | – | – |
Cybershot DSC-TX1 | 10.6MP | 2.140.000 | 1,926,000 |
Cybershot DSC-TX10 | – | – | – |
Cybershot DSC-TX20 | 16.2MP | 2.850.000 | 2,565,000 |
Cybershot DSC-TX200V | 18.2MP | 2.800.000 | 2,520,000 |
Cybershot DSC-TX30 | 18.2mp | 2.990.000 | 2,691,000 |
Cybershot DSC-TX5 | 10.2MP | – | – |
Cybershot DSC-TX55 | 16.8MP | 3.950.000 | 3,555,000 |
Cybershot DSC-TX66 | 18.2 MP | 2.840.000 | 2,556,000 |
Cybershot DSC-TX7 | 10.6MP | – | – |
Cybershot DSC-TX9 | 12.2MP | 1.400.000 | 1,260,000 |
Cybershot DSC-W150 | 8.1MP | – | – |
Cybershot DSC-W210 | 12.1MP | – | – |
Cybershot DSC-W220 | 12.1MP | – | – |
Cybershot DSC-W230 | 12.1MP | 2.550.000 | 2,295,000 |
Cybershot DSC-W270 | – | – | – |
Cybershot DSC-W300 | 13.9MP | 4.250.000 | 3,825,000 |
Cybershot DSC-W310 | 12.1MP | – | – |
Cybershot DSC-W320 | 14.5MP | – | – |
Cybershot DSC-W350 | 14.5MP | 770.000 | 693,000 |
Cybershot DSC-W380 | 14.5MP | – | – |
Cybershot DSC-W5 | 5.1MP | – | – |
Cybershot DSC-W510 | 12.1MP | – | – |
Cybershot DSC-W520 | 14.1MP | – | – |
Cybershot DSC-W530 | 14.1MP | – | – |
Cybershot DSC-W550 | – | – | – |
Cybershot DSC-W560 | – | – | – |
Cybershot DSC-W580 | 16.1MP | – | – |
Cybershot DSC-W610 | 14.1MP | – | – |
Cybershot DSC-W620 | 14.1MP | 750.000 | 675,000 |
Cybershot DSC-W630 | 16.1MP | – | – |
Cybershot DSC-W650 | 16.1MP | – | – |
Cybershot DSC-W690 | 16.1MP | 1.340.000 | 1,206,000 |
Cybershot DSC-W710 | 16.1MP | 975.000 | 877,500 |
Cybershot DSC-W730 | 16.4mp | 990.000 | 891,000 |
Cybershot DSC-W800 | 20.4mp | – | – |
Cybershot DSC-W830 | 20.1 MP | 1.429.000 | 1,286,100 |
Cybershot DSC-WX1 | 10.2MP | – | – |
Cybershot DSC-WX100 | 18.2MP | – | – |
Cybershot DSC-WX200 | 18.2mp | 2.675.000 | 2,407,500 |
Cybershot DSC-WX220 | 18.2MP | 2.374.000 | 2,136,600 |
Cybershot DSC-WX30 | 16.2MP | – | – |
Cybershot DSC-WX300 | 18.2mp | 2.849.000 | 2,564,100 |
Cybershot DSC-WX350 | 18.2 MP | 3.200.000 | 2,880,000 |
Cybershot DSC-WX5 | – | – | – |
Cybershot DSC-WX50 | 16.2MP | – | – |
Cybershot DSC-WX7 | 16.8MP | – | – |
Cybershot DSC-WX70 | 16.2MP | – | – |
Cybershot DSC-WX80 | 16.8mp | – | – |
Cybershot DSC-WX9 | 16.2MP | – | – |
DSLR A290L Kit | 14.9MP | 6.225.000 | 5,602,500 |
DSLR A290Y Kit | 14.2MP | 4.000.000 | 3,600,000 |
DSLR A330L Kit | 10.8mp | 4.475.000 | 4,027,500 |
DSLR A330Y Kit | 10.8mp | – | – |
DSLR A380L Kit | 14.9mp | – | – |
DSLR A380Y Kit | 14.9mp | – | – |
DSLR A390L Kit | 14.2MP | – | – |
DSLR A450L Kit | 14.2MP | – | – |
DSLR A550 Body | 14.2MP | – | – |
DSLR A550Y Kit | 14.6mp | – | – |
DSLR A560 Kit | 14.2MP | – | – |
DSLR A580 Body | 16.2MP | – | – |
DSLR A580 Kit | 16.2MP | – | – |
DSLR A900 Body | 24.6MP | – | – |
DSLR ILCE-3000K with SEL1855 Lens | 20.1 MP | – | – |
DSLR NEX-F3D Kit | 16.1 MP | – | – |
DSLR NEX-F3Y Kit | 16.1MP | – | – |
DSLR SLT-A33 Body | 14.2MP | – | – |
DSLR SLT-A33 Kit | 14.2MP | – | – |
DSLR SLT-A33Y Kit | 14.2MP | 9.325.000 | 8,392,500 |
DSLR SLT-A35 Body | 16.2MP | – | – |
DSLR SLT-A37K with SAL1855 Lens | 16.1MP | 6.100.000 | 5,490,000 |
DSLR SLT-A37M with SAL18135 Lens | 16.1 MP | 8.210.000 | 7,389,000 |
DSLR SLT-A55V Body | 16.20MP | – | – |
DSLR SLT-A55VL with SAL1855 Lens | 16.20MP | 7.950.000 | 7,155,000 |
DSLR SLT-A57 Body | 16.1MP | – | – |
DSLR SLT-A57K with SAL1855 Lens | 16.1MP | – | – |
DSLR SLT-A58K with SAL18552 Lens | 20.1MP | 5.105.870 | 4,595,283 |
DSLR SLT-A65V Body | 24.3MP | – | – |
DSLR SLT-A65VK Kit | 24.3MP | 6.210.000 | 5,589,000 |
DSLR SLT-A65VM Kit | 24.3MP | 10.211.900 | 9,190,710 |
DSLR SLT-A77V Body | 24.7MP | 14.949.000 | 13,454,100 |
DSLR SLT-A77VK Kit | 24.7mp | – | – |
DSLR SLT-A77VM with SAL18135 Lens | 24.3MP | 14.041.400 | 12,637,260 |
DSLR SLT-A77VQ Kit | 24.3MP | 17.845.500 | 16,060,950 |
DSLR SLT-A99V Body | 24.3 MP | 23.949.000 | 21,554,100 |
DSLR SLT-A99V Kit | 24.3 MP | – | – |
ILCE-3500J with SEL1850 Lens | 20.1 MP | 3.779.000 | 3,401,100 |
ILCE-5000L with SELP1650 Lens | 20.1 MP | – | – |
ILCE-5100L with 16-50mm Lens | 24.3 MP | – | – |
ILCE-6000L with SELP1650 Lens | 24.3 MP | – | – |
ILCE-6000Y with SELP1650&SEL55210 Lens | 24.3 MP | – | – |
ILCE-7 M2 Body | 24.7 MP | – | – |
ILCE-7R Body | 36.40 MP | – | – |
ILCE-7S Body | 12.2 MP | 26.876.740 | 24,189,066 |
ILCE-A7 Body | 24.30 MP | – | – |
ILCE-A7K with SEL2870 Lens | 24.30 MP | 18.949.000 | 17,054,100 |
NEX-3 Kit | 14.2MP | – | – |
NEX-3A Kit | 14.2MP | – | – |
NEX-3D Kit | 14.2MP | – | – |
NEX-3K Kit | 14.2MP | – | – |
NEX-5 Kit | 14.2MP | – | – |
NEX-5A Kit | 14.2MP | – | – |
NEX-5D Kit | 14.2MP | – | – |
NEX-5K Kit | 14.2MP | – | – |
NEX-5N Body | 16.1MP | – | – |
NEX-5N Kit | 16.1MP | – | – |
NEX-5ND Kit | 16.1MP | 7.150.000 | 6,435,000 |
NEX-5NH Kit | 16.1MP | – | – |
NEX-5NK Kit | 16.1MP | 6.450.000 | 5,805,000 |
NEX-5RL Kit | 16.10MP | 5.998.000 | 5,398,200 |
NEX-5RL with SELP1650 Lens | 16.10MP | – | – |
NEX-5TL with SELP1650 Lens | 16.1MP | – | – |
NEX-5TY with SELP1650 & SEL55210 Lens | 16.1MP | – | – |
NEX-6L with SELP1650 lens | 16.1 MP | 8.506.251 | 7,655,626 |
NEX-6Y with SELP1650 & SEL55210 Lens | 16.1 MP | 11.232.918 | 10,109,626 |
NEX-7 Body | 24.3MP | 3.338.240 | 3,004,416 |
NEX-7K Kit | 24.3MP | 10.530.000 | 9,477,000 |
NEX-C3D Kit | 16.20MP | – | – |
NEX-C3K Kit | 16.2MP | – | – |
Itulah Daftar Harga Kamera Digital Sony Terbaru. Kami menjamin bahwa daftar harga di atas merupakan rilis terbaru dari perusahaan terkait. Namun Anda harus memahami bahwa harga kamera hanya bersifat sementara, dan bukan tidak mungkin akan mengalami perubahan dalam beberapa bulan kedepan.
Dengan demikian, daftar harga kamera di atas kemungkinan hanya akan akurat dalam kurun waktu yang pendek. Dikarenakan oleh keadaaan pasaran yang silih berganti dan berubah – ubah. Dan terima kasih Anda sudah menyimak rangkuman Harga Kamera Digital Sony Terbaru, semoga bermanfaat.